GENERAL INFORMATION |
|
| NAME | Casa Miguel |
| LOCATION | Pedregal/Cabo San Lucas |
| VIEW | The Marina and the Sea of Cortez |
| MAX # OF GUESTS | 10 |
| RATE | |
| STANDARD RATE | $1,000 per night |
| HOLIDAYS | $1,200 per night |
| MINIMUM NIGHTS | 4 |
| SQUARE FOOTAGE | 5,200 |
| POOL SIZE | 360 |
| DISTANCE TO TOWN | 1 km |
| NEAREST BEACH | Pedregal / 5 min. |
| GROCERIES | Plaza Aramburo / 10 min |
| TENNIS COURT | Pedregal / 1km approx |
| PAYMENT INFO | |
| PAYMENT INFO | Wire transfer / check |
| 50% to reserve/50% 30 days prior to arrival/60days prior for Holiday | |
| SECURITY DEPOSIT | $1,500 |
| DESCRIPTION | |
| BEDROOMS | 4 |
| ROOM 1 | King |
| ROOM 2 | King |
| ROOM 3 | Queen |
| ROOM 4 | King |
| BATHROOMS | 5 |
| JACUZZI | Yes |
| A/C | Yes |
| CEILING FAN | Yes |
| POOL | Yes |
| GAS BBQ | Yes |
| TV | Yes - 4 LCD and Plasma |
| SAFE | Yes, in each room. |
| INTERNET | Yes, wireless |
| DVD | Yes |
| STEREO | Yes Bose DVD surround system with recording for music or DVD |
| OTHERS | microwave, dishwasher, wine fridges, water purification system, laundry facility |
| OTHER SERVICES | |
| CLEANING SERVICE | Daily except Sundays and Holidays |
| OTHER | Airport transfers, Chef and/or cook upon request |
NOTE: All Rates Plus 13 Percent Tax
and Subject to Change Without Notice.