| GENERAL INFORMATION | |
| NAME | Condo El Zalate |
| LOCATION | San José del Cabo |
| VIEW | Beachfront |
| PHONE NUMBER | Yes |
| MAX # OF GUESTS | 8 |
| RATE | |
| STANDARD RATE | $250 (1-4 guests) $350 (5-8 guests) + Tax |
| SUMMER DISCOUNT | 10% (Jul-Aug-Sep) |
| MINIMUM NIGHTS | 4 nights except Holiday 7 nights |
| SQUARE FOOTAGE | 2,700sq ft includes balcony |
| POOL SIZE | 600 sq ft approx |
| DISTANCE TO TOWN | 5 min driving to San José del Cabo |
| NEAREST BEACH | two steps |
| GROCERIES | Mega / 5 min |
| TENNIS COURT | No |
| PAYMENT INFO | |
| PAYMENT INFO | Wire transfer / check |
| 50% to reserve/50% 30 days prior to arrival | |
| 60days prior for Holiday | |
| SECURITY DEPOSIT | $250 |
| DESCRIPTION | |
| BEDROOMS | 2 |
| ROOM 1 | Queen ensuite bath |
| ROOM 2 | Queen |
| JACUZZI | yes |
| BATHROOMS | 2 |
| A/C | yes |
| CEILING FAN | yes |
| POOL | yes, not private |
| BBQ | yes |
| TV | yes, Satellite T.V. |
| SAFE | no |
| INTERNET | no |
| DVD or VCR | yes |
| STEREO/CD | yes |
| OTHERS | microwave, dishwasher, water purification, |
| system, laundry facility | |
| OTHER SERVICES | |
| CLEANING SERVICE | |
NOTE: All Rates Plus 13 Percent Tax
and Subject to Change Without Notice.